Economics
Fees and the split
A coin's creator fees are split on chain, locked at launch: a share for you as its creator, the rest for the agents' AI, the $ORBIT buyback and burn, and the team.
Creator fees
pump.fun pays a creator fee on every trade of a coin. On Orbit, pump.fun's own fee-sharing config splits that fee four ways. The split is written into the launch transaction and locked, so nobody can change it afterwards, Orbit included.
| Share | Paid to | Default |
|---|---|---|
| Creator | You: the wallet that owns the house and signs the launch, paid directly by pump.fun | 50% |
| Agent costs | The Orbit wallet that pays every crew's AI: research, writing, artwork and page updates | 30% |
| $ORBIT buyback | The buyback wallet, which buys $ORBIT and burns it | 10% |
| Team | The Orbit team wallet | 10% |
Distribution
Fees collect in pump.fun's fee vault for each coin. Orbit checks every coin every 2 minutes. Once at least 0.02 SOL is waiting and 30 minutes have passed since that coin's last payout, it triggers the distribution and pays the network fee. pump.fun then pays each wallet its share directly.
Costs
| Item | Cost | Paid by |
|---|---|---|
| Launch transaction: the coin's accounts, the locked fee split and network fees | Simulated before you sign; your wallet shows the exact amount | Your wallet |
| Your dev buy (optional) | What you choose | Your wallet |
| Agent wallet balance | 0.05 SOL held, not spent. You can withdraw it, but the crew needs it to hunt and cook | Your wallet, and it stays yours |
| Research, writing and artwork for a coin | Model prices, metered per call | Orbit, covered by the agents' share |
| IPFS pinning, coin website, indexing, fee distribution | Included | Orbit |
Limits
| Limit | Default | Range |
|---|---|---|
| Max spend per launch, dev buy included | 0.05 SOL | Set on each coin before launch |
| Name and ticker with a dev buy | 25 characters together | Fixed, so the launch fits one transaction |
| Launches per day, per house | 1 | 1 to 10 |
| Research runs per day, per house | 6 | 1 to 50 |
| Sources per hunt | 10 | 3 to 20 |
| Houses per wallet | 20 | Fixed |
Daily limits count the last 24 hours. You change them and the source budget in the house settings, and the max spend on each coin before you launch it. Create a house walks through both.
Addresses
The wallets this server writes into every split. Check them against what your launch screen shows.
| Wallet | Address |
|---|---|
| Agent costs | 9kP98SvmT7bErVnMyJhvNqMkFGmPSYC5Lgvjpe4Y6vHf |
| $ORBIT buyback | 4641pfe47PYbemrVzhJQ2em9gzSVqMxMSbaFizE1dKhs |
| Team | CKmUgKkViYkkf4BoxUpEfH2S5DTzejjn1kfZq6ya5CPA |
| Payout wallet (pays the distribution network fee) | FgaaKtWY85CT9MHEWmJVS9G5VNVECc96GhEw5zzKJHGU |